Inspired by the Angoubebe shop, this set for babies is packed with our brand packing.
It features 95% cotton material that gives a breathable and comfy feeling for the baby's wearing.
Lead time:| Quantity(Pieces) | 3-50pcs | 51-300pcs | >300pcs |
| Est.Time | 2days | 7days | Negotiable |
Size chart:
| TOP Shirt | |||
| US/UK Imperial | |||
| Size | Length (in) | Bust (in) | Sleeve(in) |
| 0-6 months | 11.81“ | 11.61” | 9.05" |
| 6-9 months | 12.59” | 12.20" | 9.64" |
| 9-12 months | 13.38“ | 12.79" | 10.23" |
| 12-18 months | 14.17” | 13.38" | 10.82" |
| 18-24 months | 14.96“ | 13.97" | 11.41" |
| EU/International Metric | |||
| Size | Length (cm) | Bust (cm) | Sleeve(cm) |
| 0-6 months | 30 | 29.5 | 23 |
| 6-9 months | 32 | 31 | 24.5 |
| 9-12 months | 34 | 32.5 | 26 |
| 12-18 months | 36 | 34 | 27.5 |
| 18-24 months | 38 | 35.5 | 29 |
| Pants | |||
| US/UK Imperial | |||
| Size | Length (in) | Waist (in) | Trousers(cm) |
| 0-6 months | 15.74“ | 7.48” | 2.95" |
| 6-9 months | 16.92” | 7.87" | 2.95" |
| 9-12 months | 18.11“ | 8.26" | 3.15" |
| 12-18 months | 19.29” | 8.66" | 3.15" |
| 18-24 months | 20.47“ | 9.05" | 3.35" |
| EU/International Metric | |||
| Size | Length (cm) | Waist(cm) | Trousers(cm) |
| 0-6 months | 40 | 19 | 7.5 |
| 6-9 months | 43 | 20 | 7.5 |
| 9-12 months | 46 | 21 | 8 |
| 12-18 months | 49 | 22 | 8 |
| 18-24 months | 52 | 23 | 8.5 |
USD
EUR
GBP
CAD
AUD
JPY



